Armor and weapon success enchantment rate
Armor
+0 -> +1 - 95%
+1 -> +2 - 95%
+2 -> +3 - 95%
+3 -> +4 - 95%
+4 -> +5 - 95%
+5 -> +6 - 95%
+6 -> +7 - 95%
+7 -> +8 - 95%
+8 -> +9 - 13%
+9 -> +10 - 12%
When using «Superior enchant runestone» (+8 — +10), enchantment success rate increased by 13%.
+10 -> +11 - 9.1%
+11 -> +12 - 7.5%
+12 -> +13 - 5.3%
+13 -> +14 - 4.2%
+14 -> +15 - 3%
When using «Special enchant runestone » (+11 — +15), enchantment success rate increased by 10%.
+15 -> +16 - 5.1%
+16 -> +17 - 6.2%
+17 -> +18 - 5.6%
+18 -> +19 - 3%
+19 -> +20 - 2.5%
When using «Artifact enchant runestone» (+16 — +20), enchantment success rate increased by 6%.
Weapons
+0 -> +1 95%
+1 -> +2 - 95%
+2 -> +3 - 95%
+3 -> +4 - 95%
+4 -> +5 - 95%
+5 -> +6 - 95%
+6 -> +7 - 95%
+7 -> +8 - 95%
+8 -> +9 - 10%
+9 -> +10 - 8%
When using «Superior enchant runestone» (+8 — +10), enchantment success rate increased by 13%.
+10 -> +11 - 7%
+11 -> +12 - 5%
+12 -> +13 - 3%
+13 -> +14 - 2%
+14 -> +15 - 1.5%
When using «Special enchant runestone » (+11 — +15), enchantment success rate increased by 10%.
+15 -> +16 - 5%
+16 -> +17 - 6%
+17 -> +18 - 5.5%
+18 -> +19 - 2.5%
+19 -> +20 - 2%
When using «Artifact enchant runestone» (+16 — +20), enchantment success rate increased by 6%.